Competition Scores
January 2026: Theme - Candid
Theme Section
Name | Total | Oct | Nov | Jan | Feb | Mar |
|---|---|---|---|---|---|---|
Eunice Laidlaw | 50 | 15 | 16 | 19 | ||
Colin Stockdale | 49 | 15 | 19 | 15 | ||
Alistair Bertram | 49 | 16 | 18 | 15 | ||
Bill Milven | 48 | 15 | 15 | 18 | ||
Robert Brown | 48 | 18 | 15 | 15 | ||
Brian Gillespie | 47 | 17 | 15 | 15 | ||
Tom Thomson | 47 | 16 | 16 | 15 | ||
Colin Thomson | 47 | 15 | 15 | 17 | ||
Mary Mackie | 47 | 15 | 17 | 15 | ||
Duncan Souter | 46 | 16 | 15 | 15 | ||
Jim Harkness | 46 | 15 | 15 | 16 | ||
Michael Stewart | 45 | 15 | 15 | 15 | ||
James Sauberlich | 45 | 15 | 15 | 15 | ||
William Niven | 37 | 20 | 17 | |||
Steven Lenza | 35 | 15 | 20 | |||
William Hiddleston | 35 | 20 | 15 | |||
Jim Glynn | 34 | 19 | 15 | |||
Sara Weightman | 30 | 15 | 15 | |||
Stephanie Lavell | 30 | 15 | 15 | |||
Stephen Sweeting | 30 | 15 | 15 | |||
Dianne Thomson | 16 | 16 | ||||
Jim Murray-Bell | 16 | 16 | ||||
Alastair Kerr | 15 | 15 | ||||
David Magee | 0 | |||||
Elaine Murray-Bell | 0 | |||||
Alison Gordon | 0 | |||||
Angus Stuart | 0 | |||||
Lindon Scholes | 0 | |||||
Maurice McMenemy | 0 | |||||
Theme
Mono
Colour
Mono Section
Name | Total | Oct | Nov | Jan | Feb | Mar |
|---|---|---|---|---|---|---|
Eunice Laidlaw | 54 | 17 | 19 | 18 | ||
Colin Thomson | 52 | 20 | 17 | 15 | ||
Tom Thomson | 50 | 19 | 16 | 15 | ||
Bill Milven | 50 | 15 | 15 | 20 | ||
Brian Gillespie | 49 | 15 | 15 | 19 | ||
Duncan Souter | 48 | 15 | 18 | 15 | ||
Stephanie Lavell | 48 | 18 | 15 | 15 | ||
Robert Brown | 47 | 15 | 15 | 17 | ||
Jim Glynn | 46 | 16 | 15 | 15 | ||
Alistair Bertram | 46 | 16 | 15 | 15 | ||
Michael Stewart | 45 | 15 | 15 | 15 | ||
Colin Stockdale | 45 | 15 | 15 | 15 | ||
Jim Harkness | 45 | 15 | 15 | 15 | ||
Mary Mackie | 45 | 15 | 15 | 15 | ||
Steven Lenza | 36 | 20 | 16 | |||
William Hiddleston | 32 | 15 | 17 | |||
William Niven | 31 | 15 | 16 | |||
Sara Weightman | 30 | 15 | 15 | |||
Stephen Sweeting | 30 | 15 | 15 | |||
Dianne Thomson | 17 | 17 | ||||
Alastair Kerr | 16 | 16 | ||||
James Sauberlich | 15 | 15 | ||||
David Magee | 0 | |||||
Maurice McMenemy | 0 | |||||
Elaine Murray-Bell | 0 | |||||
Angus Stuart | 0 | |||||
Jim Murray-Bell | 0 | |||||
Lindon Scholes | 0 | |||||
Alison Gordon | 0 | |||||
Colour Section
Name | Total | Oct | Mar | Feb | Jan | Nov |
|---|---|---|---|---|---|---|
Eunice Laidlaw | 53 | 18 | 17 | 18 | ||
Alistair Bertram | 52 | 15 | 18 | 19 | ||
Tom Thomson | 52 | 20 | 15 | 17 | ||
Colin Stockdale | 51 | 19 | 16 | 16 | ||
Mary Mackie | 51 | 16 | 20 | 15 | ||
Jim Harkness | 48 | 17 | 16 | 15 | ||
Bill Milven | 47 | 15 | 17 | 15 | ||
Brian Gillespie | 47 | 16 | 15 | 16 | ||
Colin Thomson | 47 | 17 | 15 | 15 | ||
Duncan Souter | 46 | 16 | 15 | 15 | ||
Robert Brown | 46 | 16 | 15 | 15 | ||
Jim Glynn | 45 | 15 | 15 | 15 | ||
Michael Stewart | 45 | 15 | 15 | 15 | ||
Stephanie Lavell | 45 | 15 | 15 | 15 | ||
Steven Lenza | 35 | 15 | 20 | |||
William Niven | 35 | 19 | 16 | |||
Stephen Sweeting | 32 | 15 | 17 | |||
Sara Weightman | 30 | 15 | 15 | |||
William Hiddleston | 30 | 15 | 15 | |||
Alastair Kerr | 15 | 15 | ||||
Dianne Thomson | 15 | 15 | ||||
James Sauberlich | 15 | 15 | ||||
Alison Gordon | 0 | |||||
Angus Stuart | 0 | |||||
David Magee | 0 | |||||
Elaine Murray-Bell | 0 | |||||
Jim Murray-Bell | 0 | |||||
Lindon Scholes | 0 | |||||
Maurice McMenemy | 0 | |||||
November 2025: Theme - Birds
Theme
Mono
Colour
Competition Links
October Theme:- Windows Judged by
Club Members
--------------------------------------------------
November Theme:- Birds Judged by
Gerald Chamberlain
--------------------------------------------------
January Theme:-
Judged by Club Members
--------------------------------------------------
February Theme:- Judged by
Kim Ayres
--------------------------------------------------
March Theme:- Street Photography Judged by
Rod Wheelans
--------------------------------------------------
3 Way Judged by
Allan Wright
--------------------------------------------------
Chairmans Challenge
Judge Steve Sweeting
Theme:- Bridges
--------------------------------------------------
Annual Print Judged by
Richard Spiers
--------------------------------------------------










